Trading Stramaccioni eur reward
U23
Max 2 000 trade.
AGE | CARD | DATE | BUYING PRICE | DATE | CESSION PRICE | CAPITAL GAIN | +/- % |
---|---|---|---|---|---|---|---|
23 |
Pietro Pellegri F 2024 limited 131 |
1,66 € | 0,83 € | 0,83 € | -50% | ||
28 | Jack Harrison F 2023 limited 416 |
0,70 € | 0,00 € | -100% | |||
32 | Pere Milla F 2023 limited 209 |
0,98 € | 1,29 € | 1,29 € | +31.63% | ||
22 |
Nick Woltemade F 2023 limited 331 |
2,05 € | 2,80 € | 2,80 € | +36.59% | ||
30 | Nicolás Ibáñez F 2023 limited 237 |
1,21 € | 1,04 € | 1,04 € | -14.05% | ||
32 | Willian José F 2023 limited 288 |
1,77 € | 1,12 € | 1,12 € | -36.72% | ||
21 |
C.Álvarez F 2023 limited 152 |
7,31 € | 7,99 € | 7,99 € | +9.3% |