Trading anonymous-b6d1baff-f124-485d-a777-a010ae2c6fff
U23
Max 2 000 trade.
AGE | CARD | DATE | BUYING PRICE | DATE | CESSION PRICE | CAPITAL GAIN | +/- % |
---|---|---|---|---|---|---|---|
21 |
Ertuğrul Çetin G 2021 limited 48 |
0.0042Ξ | -0.0042Ξ | -100% | |||
29 | Andreas Hansen G 2021 limited 14 |
0.0021Ξ | -0.0021Ξ | -100% | |||
32 | Laurent Henkinet G 2021 limited 39 |
0.0023Ξ | 0.0059Ξ | 0.0036Ξ | +156.52% | ||
22 |
Louis Fortin G 2021 limited 18 |
0.0080Ξ | 0.0090Ξ | 0.0010Ξ | +12.5% | ||
33 | Ryan Meara G 2021 limited 62 |
0.0030Ξ | -0.0030Ξ | -100% | |||
39 | Sammy Bossut G 2021 limited 61 |
0.0030Ξ | -0.0030Ξ | -100% | |||
23 |
Nick Shinton G 2021 limited 63 |
0.0070Ξ | 0.0089Ξ | 0.0019Ξ | +27.14% |