Trading anonymous-b6d1baff-f124-485d-a777-a010ae2c6fff usd
U23
Max 2 000 trade.
AGE | CARD | DATE | BUYING PRICE | DATE | CESSION PRICE | CAPITAL GAIN | +/- % |
---|---|---|---|---|---|---|---|
21 |
Ertuğrul Çetin G 2021 limited 48 |
$17.80 | -$17.80 | -100% | |||
29 | Andreas Hansen G 2021 limited 14 |
$7.89 | -$7.89 | -100% | |||
32 | Laurent Henkinet G 2021 limited 39 |
$8.34 | $25.11 | $16.77 | +201.08% | ||
22 |
Louis Fortin G 2021 limited 18 |
$23.78 | $37.36 | $13.58 | +57.11% | ||
33 | Ryan Meara G 2021 limited 62 |
$8.59 | -$8.59 | -100% | |||
39 | Sammy Bossut G 2021 limited 61 |
$8.59 | -$8.59 | -100% | |||
23 |
Nick Shinton G 2021 limited 63 |
$21.65 | $27.80 | $6.15 | +28.41% |