Trading The Sorare Fox reward
U23
Max 2 000 trade.
AGE | CARD | DATE | BUYING PRICE | DATE | CESSION PRICE | CAPITAL GAIN | +/- % |
---|---|---|---|---|---|---|---|
22 |
Yeremy Pino M 2022 limited 336 |
0.0060Ξ | 0.0010Ξ | 0.0010Ξ | -83.33% | ||
29 | Julian Weigl M 2023 limited 383 |
0.0006Ξ | 0.0009Ξ | 0.0009Ξ | +50% | ||
32 | Emre Akbaba M 2023 limited 19 |
0.0024Ξ | 0.0003Ξ | 0.0003Ξ | -87.5% | ||
23 |
Benjamin Bouchouari M 2023 limited 76 |
0.0007Ξ | 0.0002Ξ | 0.0002Ξ | -71.43% | ||
23 |
Matthäus Taferner M 2023 limited 233 |
0.0013Ξ | 0.0010Ξ | 0.0010Ξ | -23.08% | ||
30 | Rémy Boissier M 2022 limited 223 |
0.0007Ξ | 0.0014Ξ | 0.0014Ξ | +100% | ||
38 | Anthony Losilla M 2022 limited 190 |
0.0006Ξ | 0.0010Ξ | 0.0010Ξ | +66.67% | ||
21 |
Calvin Twigt M 2022 limited 236 |
0.0018Ξ | 0.0020Ξ | 0.0020Ξ | +11.11% | ||
25 | Jake Doyle-Hayes M 2022 limited 141 |
0.0007Ξ | 0.0011Ξ | 0.0011Ξ | +57.14% | ||
24 | Stephen Kelly M 2022 limited 24 |
0.0007Ξ | 0.0011Ξ | 0.0011Ξ | +57.14% | ||
22 |
Tomáš Suslov M 2022 limited 283 |
0.0032Ξ | 0.0018Ξ | 0.0018Ξ | -43.75% | ||
22 |
Matthias Braunöder M 2022 limited 210 |
0.0090Ξ | 0.0028Ξ | 0.0028Ξ | -68.89% | ||
25 | András Schäfer M 2022 limited 31 |
0.0057Ξ | 0.0105Ξ | 0.0105Ξ | +84.21% |