Trading The Sorare Fox usd reward
U23
Max 2 000 trade.
AGE | CARD | DATE | BUYING PRICE | DATE | CESSION PRICE | CAPITAL GAIN | +/- % |
---|---|---|---|---|---|---|---|
22 |
Yeremy Pino M 2022 limited 336 |
$12.67 | $2.66 | $2.66 | -79.01% | ||
29 | Julian Weigl M 2023 limited 383 |
$1.78 | $2.32 | $2.32 | +30.34% | ||
32 | Emre Akbaba M 2023 limited 19 |
$4.10 | $1.06 | $1.06 | -74.15% | ||
23 |
Benjamin Bouchouari M 2023 limited 76 |
$2.08 | $0.67 | $0.67 | -67.79% | ||
23 |
Matthäus Taferner M 2023 limited 233 |
$4.21 | $3.35 | $3.35 | -20.43% | ||
30 | Rémy Boissier M 2022 limited 223 |
$1.29 | $2.31 | $2.31 | +79.07% | ||
38 | Anthony Losilla M 2022 limited 190 |
$1.00 | $1.65 | $1.65 | +65% | ||
21 |
Calvin Twigt M 2022 limited 236 |
$3.28 | $3.74 | $3.74 | +14.02% | ||
25 | Jake Doyle-Hayes M 2022 limited 141 |
$1.21 | $2.06 | $2.06 | +70.25% | ||
24 | Stephen Kelly M 2022 limited 24 |
$1.27 | $2.03 | $2.03 | +59.84% | ||
22 |
Tomáš Suslov M 2022 limited 283 |
$5.51 | $3.34 | $3.34 | -39.38% | ||
22 |
Matthias Braunöder M 2022 limited 210 |
$10.88 | $5.35 | $5.35 | -50.83% | ||
25 | András Schäfer M 2022 limited 31 |
$8.21 | $13.35 | $13.35 | +62.61% |