Trading Davido02 (all offers are welcome) eur reward
U23
Max 2 000 trade.
AGE | CARD | DATE | BUYING PRICE | DATE | CESSION PRICE | CAPITAL GAIN | +/- % |
---|---|---|---|---|---|---|---|
21 |
Xavi Simons M 2023 limited 105 |
72,72 € | 49,12 € | 49,12 € | -32.45% | ||
34 | Serdar Aziz D 2023 rare 15 |
2,46 € | 2,46 € | 2,46 € | 0 | ||
26 | Harrison Paton M 2023 limited 91 |
0,80 € | 0,60 € | 0,60 € | -25% | ||
22 |
Manfred Ugalde F 2023 limited 138 |
16,49 € | 21,00 € | 21,00 € | +27.35% | ||
28 | Carlton Morris F 2023 limited 194 |
11,73 € | 5,02 € | 5,02 € | -57.2% | ||
24 | Josip Mitrović F 2023 limited 142 |
3,25 € | 3,19 € | 3,19 € | -1.85% | ||
23 |
Felix Strauß D 2023 limited 77 |
0,62 € | 0,55 € | 0,55 € | -11.29% | ||
29 | Antonio Boršić D 2023 limited 125 |
0,74 € | 0,38 € | 0,38 € | -48.65% | ||
31 | Miguel Borja F 2023 limited 35 |
4,71 € | 1,51 € | 1,51 € | -67.94% | ||
22 |
Santiago Simón M 2023 limited 57 |
3,08 € | 2,56 € | 2,56 € | -16.88% | ||
22 |
Jordan Bos D 2023 limited 68 |
3,32 € | 3,58 € | 3,58 € | +7.83% | ||
23 |
Yannik Engelhardt M 2023 limited 79 |
2,55 € | 0,00 € | -100% | |||
23 |
Abraham del Moral D 2022 limited 194 |
1,56 € | 0,59 € | 0,59 € | -62.18% |