Trading Davido02 (all offers are welcome) usd reward
U23
Max 2 000 trade.
AGE | CARD | DATE | BUYING PRICE | DATE | CESSION PRICE | CAPITAL GAIN | +/- % |
---|---|---|---|---|---|---|---|
21 |
Xavi Simons M 2023 limited 105 |
$77.71 | $52.76 | $52.76 | -32.11% | ||
34 | Serdar Aziz D 2023 rare 15 |
$2.70 | $2.70 | $2.70 | 0 | ||
26 | Harrison Paton M 2023 limited 91 |
$0.88 | $0.66 | $0.66 | -25% | ||
22 |
Manfred Ugalde F 2023 limited 138 |
$18.06 | $22.64 | $22.64 | +25.36% | ||
28 | Carlton Morris F 2023 limited 194 |
$12.63 | $5.40 | $5.40 | -57.24% | ||
24 | Josip Mitrović F 2023 limited 142 |
$3.52 | $3.44 | $3.44 | -2.27% | ||
23 |
Felix Strauß D 2023 limited 77 |
$0.67 | $0.60 | $0.60 | -10.45% | ||
29 | Antonio Boršić D 2023 limited 125 |
$0.80 | $0.41 | $0.41 | -48.75% | ||
31 | Miguel Borja F 2023 limited 35 |
$5.04 | $1.65 | $1.65 | -67.26% | ||
22 |
Santiago Simón M 2023 limited 57 |
$3.34 | $2.79 | $2.79 | -16.47% | ||
22 |
Jordan Bos D 2023 limited 68 |
$3.57 | $3.88 | $3.88 | +8.68% | ||
23 |
Yannik Engelhardt M 2023 limited 79 |
$2.72 | $0.00 | -100% | |||
23 |
Abraham del Moral D 2022 limited 194 |
$1.75 | $0.63 | $0.63 | -64% |